Precinct Committee Officers |
|
We are looking for volunteers who are interested in being appointed to open (see below) PCO positions.
If interested, please contact: If your precinct has a PCO that has adopted your precinct (marked "adp" in the following table) or does not have a PCO, we need you to step up and take over that job. For information about Precinct Committee Officer duties, click here To find out which precinct you live in, click here or contact your County Auditor at 253-798-3217. |
PCOs (Precinct Committee Officers) |
|||
| Precinct | Name and | ||
| E-mail, if blue | |||
| Color Codes: | |||
| Unfilled PCO | |||
| No Voters or very few | |||
| 27-301 | Tom Wright | ||
| 27-302 | Bill Smitherman | ||
| 27-303 | ACC | Julie Myers | |
| 27-304 | Deanne Weber | ||
| 27-305 | Anna Goodwin | ||
| 27-306 | Marrilyn Kimmerling | ||
| 27-307 | Nancy Gepke | ||
| 27-308 | Pat Hammond | ||
| 27-309 | Thomas Roberts | ||
| 27-310 | Ken Miller | ||
| 27-311 | Beverly Smaby | ||
| 27-312 | Jonathan Phillips | ||
| 27-313 | Dean Ando | ||
| 27-314 | Tim Farrell | ||
| 27-315 | Sally Kapphahn | ||
| 27-316 | Ross Buffington | ||
| 27-317 | |||
| 27-318 | |||
| 27-319 | |||
| 27-320 | |||
| 27-321 | Ryan Mello | ||
| 27-322 | Robert Hill | ||
| 27-323 | Robin McKinney | ||
| 27-324 | Gail C. Kirk | ||
| 27-325 | ACC | Gaynelle Minton | |
| 27-326 | |||
| 27-327 | Elizabeth Schroedel | ||
| 27-328 | Andrew Austin | ||
| 27-329 | Tideflats | ||
| 27-332 | |||
| 27-333 | Jake Fey | ||
| 27-334 | Pat McCarthy | ||
| 27-335 | |||
| 27-336 | Reuben Weeks | ||
| 27-337 | Brian Stanley | ||
| 27-338 | Kimberlie Lelli | ||
| 27-339 | Marty Campbell | ||
| 27-340 | |||
| 27-341 | Catherine Ushka-Hall | ||
| 27-342 | ACC | Jesse Hart, Jr. | |
| 27-343 | |||
| 27-344 | |||
| 27-345 | Joseph Williams | ||
| 27-351 | John Anderson | ||
| 27-352 | |||
| 27-353 | |||
| 27-354 | |||
| 27-356 | Mary Robnett | ||
| 27-357 | |||
| 27-358 | |||
| Legend: | |
| ACC | Area Caucus Coordinator |
| adp | Adopted Precinct |