2008 Washington State Democratic
Caucus-Convention Cycle:
Before you go further, please read this description of the Caucus process in plain English. It is short and concise, yet covers everything fairly well.
Additional Information
For additional information on the 2008 Caucus-Convention Cycle please read the 2008 Washington State Delegate Section and Affirmative Action Plan. If you have any additional questions please contact your local party organization or the Washington State Democratic Party at (206) 583-0664 or Jaxon@wa-democrats.org. A Caucus Surrogate Affidavit Form is available to those who may need it. It can only be used for three absences, Religious Observance, Military Service obligations or physical Disability. Click here for the Affadavit.2008 Caucus Locations (Feb. 9, 2008)
Open at 12:30pm, Start Time: 1:00pm
|
Precincts (Note 1) |
Caucus Location |
Area Caucus Coordinator |
| 301,302,303,304 | Truman Middle School | Julie Bjornson |
| 351 | 5801 N. 35th St. | |
| 305,306,307,308 | Mason Middle School | Nathe Lawver |
| 311,312 | 3901 N. 28th St. | |
| 309,310,313,314 | Jason Lee Middle School | Sally Kapphahn |
| 315,316 | 602 N. Sprague | |
| 317,318,319,320 | Epworth LeSourd United | Gail Kirk |
| 321,324 | Methodist Church | |
| 710 S Anderson St | ||
| 322,323,325,326 | Stanley Elementary | Gaynelle Minton |
| 327,328 | 1712 S 17th St. | |
| 329 through 336 | Meeker Middle School | Cheryl Lucas |
| 352 through 357 | 4402 Nassau Av NE | |
| 337 through 346 | McIlvaigh Middle School | Jesse Hart |
| 355 | 1801 E 56th St | |
| Check in time: 12:30 PM, Caucus starts at 1:00 PM | ||
Note 1: For the name of the PCO for your precinct, click here.